CNC Saw
Cosen C-420NC | Capacity Round: 16.5" Capacity Square: 16.5" Capacity Rectangle: 16.5" x 16.5" | ![]() |
Milling Machines
Kitamura 4XD | 43" x 24" table | ![]() |
Doosan MV 6030/50 | 63" x 29.5" table | ![]() |
Daewoo 4020L | 47.2” x 19.7” table | ![]() |
Daewoo 4020 | 47.2” x 19.7” table | ![]() |
(2) Fadal VMC 4020A | 49" x 20" table | ![]() |
Fadal VMC 15-XT | 34″ X 16″ table | ![]() |
Fadal VMC 15 | 29.5" x 16" table | ![]() |
Turning Machines
Mazak Quick Turn Nexus 450-II | Max Swing 33.27" Max Machining Dia. 23.0" Max Bar Capacity 5.0" Max Length 36.0" | ![]() |
Mazak Quick Turn Smart 350 | Max Swing 28.35" Max Machining Dia. 16.5" Max Bar Capacity 4.0" Max Length 48.672" | ![]() |
Mazak Quick Turn Smart 250 | Max Swing 26.0" Max Machining Dia. 15.0" Max Bar Capacity 3.0" Max Length 19.858" | ![]() |
(2) Doosan Puma 300L | Max Swing 23.2" Max Machining Dia. 15.7" Max Bar Capacity 4" Max Length 50.4" | ![]() |
(2) Doosan Puma 300 | Max Swing 23.2" Max Machining Dia. 15.7" Max Bar Capacity 4" Max Length 26" | ![]() |
Electrical Discharge Machines
Charmilles Roboform Die Sinker 550 | X,Y,Z travel: 23.62"x15.75"x17.72" Table dimensions: 53" x 23.62" Min/Max distance: 5.91" / 23.62" | ![]() |
Charmilles Robofil Wire EDM 440 | X,Y,Z travel: 21.65"x13.77"x15.75" U,V travel: 21.65" x 13.77" Max work dimensions: 47.24"x27.56"x15.75" | ![]() |
Coordinate-Measuring Machines
Brown & Sharpe Mistral | ![]() |
Zeiss Prismo | ![]() ![]() |
Zeiss Contura | ![]() |
Optical Comparator
Mitutoyo PH-350 | Table Size: 5.9" x 15.7 Screen Diameter: 14" Travels: Longitudinal 6" Vertical 4" Cross 1.5" Focus Adjustment: 2" Table Helix Adjustment 10° | ![]() |